| Year Founded | 1963 | 
| Service area | 29 cities and towns | 
| Enrollment (credit, FY 2021) | 3,156 | 
| Full-time Faculty & Staff | 279 | 
| Number of campuses | 5 | 
| Campus area | 269 acres (main campus) | 
| Buildings | 6 | 
| Classrooms, labs, and studios | 130 | 
| Laboratories | 7 | 
| Degree and certificate options | 76 | 
| Student/faculty ratio | 15:1 | 
| Total number of students doing service learning, 2020-2021 (during COVID restrictions) | 101 | 
| Hours of community service, 2020-2021 (during COVID restrictions) | 91,840 | 
| Total number of students doing international service each year 2020-2021 (during COVID restrictions) | |
| Total number of student clubs and organizations | 37 | 
| Number of alternate spring break participants | 10 (average per year) | 
| Theatre seats | 515 | 
| Plays performed | Over 300 | 
| Theatre costumes | 18,000 | 
| Theatre, years of performances | 43 | 
| Art exhibitions the Gallery has hosted | Over 300 |