Following years of continuous declines exacerbated by COVID-19, MWCC enrollment has strengthened in recent years. The fall 2025 and spring 2026 semesters approached record levels, closing in on the enrollment recorded following the financial crisis of the late 2000s. The onset of MassReconnect and MassEducate, programs that pay ‘last dollar’ after financial aid is applied, have helped to bolster enrollment since the low enrollment point experienced in spring 2023.
Fall And Spring Headcount
| Term | Unduplicated |
|---|---|
| Fall 2016 | 3,961 |
| Fall 2017 | 3,854 |
| Fall 2018 | 3,724 |
| Fall 2019 | 3,674 |
| Fall 2020 | 3,187 |
| Fall 2021 | 3,156 |
| Fall 2022 | 2,947 |
| Fall 2023 | 3,313 |
| Fall 2024 | 3,826 |
| Fall 2025 | 4,649 |
Source – Official DHE Term Census
| Term | Unduplicated |
|---|---|
| Spring 2017 | 3,662 |
| Spring 2018 | 3,466 |
| Spring 2019 | 3,557 |
| Spring 2020 | 3,344 |
| Spring 2021 | 2,923 |
| Spring 2022 | 2,669 |
| Spring 2023 | 2,670 |
| Spring 2024 | 3,315 |
| Spring 2025 | 3,993 |
| Spring 2026 | 4,537 |
Source – Official DHE Term Census
Degree Type
All types of enrollment by degree type have recently increased. Strong growth has been experienced in students enrolled in Associate degree and Certificate programs. Students enrolled in No Award are predominantly dual enrollment students i.e. (high school students enrolled in college courses) and while fall 2025 receded from fall 2024, fall 2025 still registered the third highest level in the most recent ten year period.
Fall and Spring Unduplicated Headcount
| Term | Associate | Certificate | No award |
|---|---|---|---|
| Fall 2016 | 3,238 | 332 | 391 |
| Fall 2017 | 3,067 | 343 | 444 |
| Fall 2018 | 2,925 | 328 | 471 |
| Fall 2019 | 2,885 | 311 | 478 |
| Fall 2020 | 2,452 | 305 | 430 |
| Fall 2021 | 2,368 | 311 | 477 |
| Fall 2022 | 2,085 | 336 | 526 |
| Fall 2023 | 2,207 | 436 | 670 |
| Fall 2024 | 2,696 | 495 | 635 |
| Fall 2025 | 3,571 | 525 | 553 |
Source – Official DHE Term Census
| Term | Associate | Certificate | No award |
|---|---|---|---|
| Spring 2017 | 2,898 | 357 | 407 |
| Spring 2018 | 2,674 | 347 | 445 |
| Spring 2019 | 2,744 | 311 | 502 |
| Spring 2020 | 2,589 | 267 | 488 |
| Spring 2021 | 2,232 | 195 | 496 |
| Spring 2022 | 1,880 | 323 | 466 |
| Spring 2023 | 1,835 | 299 | 536 |
| Spring 2024 | 2,231 | 413 | 671 |
| Spring 2025 | 2,837 | 496 | 660 |
| Spring 2026 | 3,359 | 495 | 683 |
Source – Official DHE Term Census
By School Type
The enrollment increases experienced at MWCC have been shared throughout the MWCC schools. Each school has reached at least a ten year high. Programs no longer offered are included for historical reference.
Fall Unduplicated Headcount*
| Term | School of Business, Science, Technology and Math | School of Liberal Arts, Social Sciences, and Education | School of Nursing and Health Sciences | NonDegree | No longer offered |
|---|---|---|---|---|---|
| Fall 2016 | 879 | 1,364 | 1,283 | 388 | 47 |
| Fall 2017 | 872 | 1,284 | 1,235 | 438 | 25 |
| Fall 2018 | 886 | 1,163 | 1,194 | 464 | 17 |
| Fall 2019 | 849 | 1,205 | 1,142 | 475 | 3 |
| Fall 2020 | 710 | 1,008 | 1,043 | 426 | 0 |
| Fall 2021 | 681 | 925 | 1,074 | 476 | 0 |
| Fall 2022 | 642 | 871 | 913 | 521 | 0 |
| Fall 2023 | 773 | 947 | 924 | 669 | 0 |
| Fall 2024 | 1,007 | 1,103 | 1,084 | 632 | 0 |
| Fall 2025 | 1,349 | 1,407 | 1,340 | 553 | 0 |
| Term | Unduplicated Headcount | Spring Semester | Unduplicated Headcount |
|---|---|---|---|
| Fall 2016 | 3,961 | Spring 2017 | 3,662 |
| Fall 2017 | 3,854 | Spring 2018 | 3,466 |
| Fall 2018 | 3,724 | Spring 2019 | 3,557 |
| Fall 2019 | 3,674 | Spring 2020 | 3,344 |
| Fall 2020 | 3,187 | Spring 2021 | 2,923 |
| Fall 2021 | 3,156 | Spring 2022 | 2,669 |
| Fall 2022 | 2,947 | Spring 2023 | 2,670 |
| Fall 2023 | 3,313 | Spring 2024 | 3,315 |
| Fall 2024 | 3,826 | Spring 2025 | 3,993 |
| Fall 2025 | 4,649 | Spring 2026 | 4,537 |
*Source – Official DHE Term Census
Top 10 Feeder High Schools
Fall – Terms Between 2021 And 2025*
| High School | Unduplicated Headcount |
|---|---|
| Gardner High School | 1,512 |
| Leominster High School | 1,497 |
| Fitchburg High School | 1,447 |
| Montachusett Regional Vocational Technical High School | 1,361 |
| Athol High School | 595 |
| Narragansett Regional High School | 469 |
| Oakmont Regional High School | 460 |
| Ralph C Mahar Regional School | 345 |
| Ayer Senior High School | 312 |
| Lunenburg High School | 300 |
* = Students counted once in each fall term enrolled • Source – Official DHE Term Census
Top 10 Cities Of Residents
Fall – Terms Between 2021 And 2025*
| City | State | Unduplicated Headcount |
|---|---|---|
| Fitchburg | MA | 2,881 |
| Leominster | MA | 2,503 |
| Gardner | MA | 2,027 |
| Athol | MA | 952 |
| Winchendon | MA | 702 |
| Worcester | MA | 649 |
| Lunenburg | MA | 518 |
| Westminster | MA | 424 |
| Ashburnham | MA | 354 |
| Orange | MA | 351 |
* = Students counted once in each fall term enrolled • Source – Official DHE Term Census
Headcount, Credits Generated And Full-Time Equivalency (FTE)*
| Measure | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 |
|---|---|---|---|---|---|
| Unduplicated Headcount | 3,156 | 2,947 | 3,313 | 3,826 | 4,649 |
| Credits Registered | 27,238.0 | 24,447.0 | 27,857.0 | 32,322.5 | 39,646.0 |
| FTE* | 1,815.9 | 1,629.8 | 1,857.1 | 2,154.8 | 2,643.1 |
| Measure | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 |
|---|---|---|---|---|---|
| Unduplicated Headcount | 2,669 | 2,670 | 3,315 | 3,993 | 4,537 |
| Credits Registered | 22,526.0 | 21,908.5 | 27,573.5 | 33,525.5 | 38,403.5 |
| FTE* | 1,501.7 | 1,460.6 | 1,838.2 | 2,235.0 | 2,560.2 |
* FTE Based on 15 CR/Student • Source – Official DHE Term Census
Headcount By Degree Seeking And Non-Degree Seeking Status
| Degree Seeking Status | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 |
|---|---|---|---|---|---|
| Degree Seeking | 2,679 | 2,421 | 2,643 | 3,191 | 4,096 |
| Non-Degree Seeking | 477 | 526 | 670 | 635 | 553 |
| TOTAL | 3,156 | 2,947 | 3,313 | 3,826 | 4,649 |
Source – Official DHE Term Census
Headcount By Enrollment Status
| Enrollment Status | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 |
|---|---|---|---|---|---|
| Full-Time | 903 | 785 | 893 | 953 | 1,157 |
| Part-Time | 2,253 | 2,162 | 2,420 | 2,873 | 3,492 |
| TOTAL | 3,156 | 2,947 | 3,313 | 3,826 | 4,649 |
Source – Official DHE Term Census
Headcount By School, Program, And Major
| Division | Program | Major | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 |
|---|---|---|---|---|---|---|---|
| NonDegree | No Program | No Program (Not Seeking) | 461 | 501 | 656 | 625 | 548 |
| NonDegree | No Program | Undeclared | 15 | 20 | 13 | 7 | 5 |
| NonDegree | No Program Total | 476 | 521 | 669 | 632 | 553 | |
| NonDegree Total | 476 | 521 | 669 | 632 | 553 | ||
| School of Business, Science, Technology and Math | Automotive Technology (ATD) | Automotive Technology | 32 | 40 | 69 | 90 | 125 |
| School of Business, Science, Technology and Math | Automotive Technology (ATD) Total | 32 | 40 | 69 | 90 | 125 | |
| School of Business, Science, Technology and Math | Biology, Chemistry & Life Sciences | Biological Degree (LAS) | 1 | 0 | 0 | 0 | 0 |
| School of Business, Science, Technology and Math | Biology, Chemistry & Life Sciences | Biology | 74 | 48 | 63 | 71 | 92 |
| School of Business, Science, Technology and Math | Biology, Chemistry & Life Sciences | Chemistry | 8 | 8 | 11 | 16 | 16 |
| School of Business, Science, Technology and Math | Biology, Chemistry & Life Sciences | Pharmacy | 10 | 11 | 8 | 11 | 10 |
| School of Business, Science, Technology and Math | Biology, Chemistry & Life Sciences Total | 93 | 67 | 82 | 98 | 118 | |
| School of Business, Science, Technology and Math | Business (BUS) | Accounting/Bookkeeping | 18 | 29 | 20 | 18 | 31 |
| School of Business, Science, Technology and Math | Business (BUS) | Administrative Assistant | 1 | 1 | 0 | 0 | 0 |
| School of Business, Science, Technology and Math | Business (BUS) | Business Administration | 76 | 78 | 100 | 115 | 115 |
| School of Business, Science, Technology and Math | Business (BUS) | Business Administration Career | 79 | 69 | 82 | 121 | 165 |
| School of Business, Science, Technology and Math | Business (BUS) | Business Administration Career – Accounting | 40 | 46 | 48 | 88 | 140 |
| School of Business, Science, Technology and Math | Business (BUS) | Business Administration Transfer | 116 | 102 | 118 | 141 | 232 |
| School of Business, Science, Technology and Math | Business (BUS) | Nonprofit Management | 1 | 0 | 0 | 0 | 0 |
| School of Business, Science, Technology and Math | Business (BUS) | Small Business | 1 | 0 | 0 | 0 | 0 |
| School of Business, Science, Technology and Math | Business (BUS) Total | 332 | 325 | 368 | 483 | 683 | |
| School of Business, Science, Technology and Math | Computer Information Systems & Computer Science | Computer Information Systems | 49 | 36 | 54 | 58 | 82 |
| School of Business, Science, Technology and Math | Computer Information Systems & Computer Science | Computer Information Systems Transfer | 20 | 14 | 17 | 26 | 38 |
| School of Business, Science, Technology and Math | Computer Information Systems & Computer Science | Computer Science Transfer | 21 | 34 | 40 | 66 | 76 |
| School of Business, Science, Technology and Math | Computer Information Systems & Computer Science | Cyber Security | 7 | 12 | 19 | 19 | 9 |
| School of Business, Science, Technology and Math | Computer Information Systems & Computer Science | Data Analysis Certificate | 0 | 0 | 0 | 4 | 8 |
| School of Business, Science, Technology and Math | Computer Information Systems & Computer Science | IT Support Specialist | 4 | 6 | 7 | 6 | 9 |
| School of Business, Science, Technology and Math | Computer Information Systems & Computer Science | Software Support | 1 | 1 | 3 | 1 | 2 |
| School of Business, Science, Technology and Math | Computer Information Systems & Computer Science Total | 102 | 103 | 140 | 180 | 224 | |
| School of Business, Science, Technology and Math | Engineering & Physical Sciences | Engineering and Physics | 59 | 49 | 23 | 11 | 8 |
| School of Business, Science, Technology and Math | Engineering & Physical Sciences | Engineering Physics | 0 | 0 | 25 | 55 | 80 |
| School of Business, Science, Technology and Math | Engineering & Physical Sciences Total | 59 | 49 | 48 | 66 | 88 | |
| School of Business, Science, Technology and Math | Environmental Conservation | Earth/Environmental Science | 33 | 21 | 16 | 21 | 31 |
| School of Business, Science, Technology and Math | Environmental Conservation | Environmental Conservation | 0 | 0 | 28 | 52 | 70 |
| School of Business, Science, Technology and Math | Environmental Conservation | Natural Resources | 26 | 30 | 11 | 3 | 0 |
| School of Business, Science, Technology and Math | Environmental Conservation | Regenerative Agriculture Cert | 0 | 0 | 2 | 5 | 4 |
| School of Business, Science, Technology and Math | Environmental Conservation Total | 59 | 51 | 57 | 81 | 105 | |
| School of Business, Science, Technology and Math | Mathematics | Mathematics | 4 | 7 | 9 | 9 | 6 |
| School of Business, Science, Technology and Math | Mathematics Total | 4 | 7 | 9 | 9 | 6 | |
| School of Business, Science, Technology and Math Total | 681 | 642 | 773 | 1,007 | 1,349 |
Headcount By School, Program, And Major
| Division | Program | Major | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 |
|---|---|---|---|---|---|---|---|
| School of Liberal Arts, Social Sciences, and Education | Art (ART) | Art | 42 | 60 | 57 | 60 | 83 |
| School of Liberal Arts, Social Sciences, and Education | Art (ART) | LAS LART- Art Concentration | 6 | 10 | 12 | 11 | 15 |
| School of Liberal Arts, Social Sciences, and Education | Art (ART) Total | 48 | 70 | 69 | 71 | 98 | |
| School of Liberal Arts, Social Sciences, and Education | Criminal Justice (CJ) | Criminal Justice – Law Enforcement | 46 | 36 | 31 | 44 | 54 |
| School of Liberal Arts, Social Sciences, and Education | Criminal Justice (CJ) | Criminal Justice – Transfer | 24 | 11 | 20 | 36 | 61 |
| School of Liberal Arts, Social Sciences, and Education | Criminal Justice (CJ) | Law Enforcement | 1 | 1 | 3 | 3 | 5 |
| School of Liberal Arts, Social Sciences, and Education | Criminal Justice (CJ) Total | 71 | 48 | 54 | 83 | 120 | |
| School of Liberal Arts, Social Sciences, and Education | Education | Early Childhood Education | 25 | 38 | 53 | 65 | 41 |
| School of Liberal Arts, Social Sciences, and Education | Education | Early Childhood Education Career | 58 | 54 | 67 | 69 | 82 |
| School of Liberal Arts, Social Sciences, and Education | Education | Early Childhood Education Transfer | 44 | 43 | 37 | 33 | 44 |
| School of Liberal Arts, Social Sciences, and Education | Education | Early Childhood Foundational Certificate | 0 | 0 | 0 | 0 | 2 |
| School of Liberal Arts, Social Sciences, and Education | Education | Early Education and Care for Exceptional Children | 6 | 12 | 11 | 10 | 18 |
| School of Liberal Arts, Social Sciences, and Education | Education | LAS LAEL-Elementary Education Track | 27 | 18 | 17 | 16 | 37 |
| School of Liberal Arts, Social Sciences, and Education | Education | Secondary Education Pathway in Chemistry | 0 | 0 | 0 | 0 | 2 |
| School of Liberal Arts, Social Sciences, and Education | Education | Secondary Education Pathway in English | 0 | 0 | 1 | 5 | 7 |
| School of Liberal Arts, Social Sciences, and Education | Education | Secondary Education Pathway in GS | 0 | 0 | 0 | 1 | 1 |
| School of Liberal Arts, Social Sciences, and Education | Education | Secondary Education Pathway in History | 0 | 2 | 8 | 9 | 10 |
| School of Liberal Arts, Social Sciences, and Education | Education | Secondary Education Pathway in Math | 0 | 0 | 1 | 0 | 2 |
| School of Liberal Arts, Social Sciences, and Education | Education Total | 160 | 167 | 195 | 208 | 246 | |
| School of Liberal Arts, Social Sciences, and Education | English | LAS LAPW Professional Writing Track | 19 | 19 | 24 | 19 | 23 |
| School of Liberal Arts, Social Sciences, and Education | English | Public Relations | 2 | 0 | 0 | 2 | 0 |
| School of Liberal Arts, Social Sciences, and Education | English Total | 21 | 19 | 24 | 21 | 23 | |
| School of Liberal Arts, Social Sciences, and Education | Graphic and Interactive Design (GID) | Graphic & Interactive Design | 38 | 44 | 42 | 45 | 56 |
| School of Liberal Arts, Social Sciences, and Education | Graphic and Interactive Design (GID) Total | 38 | 44 | 42 | 45 | 56 | |
| School of Liberal Arts, Social Sciences, and Education | Human Services (HS) | Human Services | 114 | 96 | 130 | 171 | 212 |
| School of Liberal Arts, Social Sciences, and Education | Human Services (HS) | Human Services Technician | 11 | 10 | 6 | 6 | 8 |
| School of Liberal Arts, Social Sciences, and Education | Human Services (HS) Total | 125 | 106 | 136 | 177 | 220 | |
| School of Liberal Arts, Social Sciences, and Education | Interdisciplinary Studies (IDS) | Interdisciplinary Studies | 87 | 62 | 54 | 79 | 87 |
| School of Liberal Arts, Social Sciences, and Education | Interdisciplinary Studies (IDS) Total | 87 | 62 | 54 | 79 | 87 | |
| School of Liberal Arts, Social Sciences, and Education | Legal Studies (LAW)/History & Political Science | LAS LAHP-History/Politcal Sci Track | 28 | 25 | 14 | 17 | 25 |
| School of Liberal Arts, Social Sciences, and Education | Legal Studies (LAW)/History & Political Science | Legal Studies | 29 | 30 | 34 | 38 | 48 |
| School of Liberal Arts, Social Sciences, and Education | Legal Studies (LAW)/History & Political Science | Legal Studies (LAW) | 5 | 9 | 12 | 16 | 20 |
| School of Liberal Arts, Social Sciences, and Education | Legal Studies (LAW)/History & Political Science | Paralegal | 17 | 16 | 17 | 15 | 18 |
| School of Liberal Arts, Social Sciences, and Education | Legal Studies (LAW)/History & Political Science Total | 79 | 80 | 77 | 86 | 111 | |
| School of Liberal Arts, Social Sciences, and Education | Liberal Arts and Sciences (LAS) | LAS LACE-Civic Engagement Track | 1 | 0 | 1 | 5 | 4 |
| School of Liberal Arts, Social Sciences, and Education | Liberal Arts and Sciences (LAS) | LAS LAG-Global Studies Track | 0 | 2 | 3 | 5 | 3 |
| School of Liberal Arts, Social Sciences, and Education | Liberal Arts and Sciences (LAS) | LAS Liberal Arts & Sciences | 194 | 166 | 168 | 203 | 272 |
| School of Liberal Arts, Social Sciences, and Education | Liberal Arts and Sciences (LAS) Total | 195 | 168 | 172 | 213 | 279 | |
| School of Liberal Arts, Social Sciences, and Education | Media Arts and Technology (MRT) | LAS LAMC Media Communication Track | 5 | 9 | 10 | 17 | 24 |
| School of Liberal Arts, Social Sciences, and Education | Media Arts and Technology (MRT) | Media Arts & Technology | 16 | 14 | 14 | 12 | 28 |
| School of Liberal Arts, Social Sciences, and Education | Media Arts and Technology (MRT) | Media Arts & Technology – Photography | 5 | 5 | 7 | 2 | 0 |
| School of Liberal Arts, Social Sciences, and Education | Media Arts and Technology (MRT) | Media Arts & Technology – Video/Film | 18 | 27 | 26 | 28 | 35 |
| School of Liberal Arts, Social Sciences, and Education | Media Arts and Technology (MRT) | Media Arts & Technology – Audio Engineering | 19 | 24 | 31 | 37 | 36 |
| School of Liberal Arts, Social Sciences, and Education | Media Arts and Technology (MRT) | Photography | 4 | 4 | 4 | 1 | 0 |
| School of Liberal Arts, Social Sciences, and Education | Media Arts and Technology (MRT) Total | 67 | 83 | 92 | 97 | 123 | |
| School of Liberal Arts, Social Sciences, and Education | Substance Addiction Counseling | Substance Abuse Counseling | 27 | 17 | 25 | 4 | 2 |
| School of Liberal Arts, Social Sciences, and Education | Substance Addiction Counseling | Substance Addiction Counseling Certificate | 0 | 0 | 0 | 11 | 24 |
| School of Liberal Arts, Social Sciences, and Education | Substance Addiction Counseling Total | 27 | 17 | 25 | 15 | 26 | |
| School of Liberal Arts, Social Sciences, and Education | Theater | LAS LAT-Theatre Arts Track | 7 | 7 | 7 | 8 | 18 |
| School of Liberal Arts, Social Sciences, and Education | Theater Total | 7 | 7 | 7 | 8 | 18 | |
| School of Liberal Arts, Social Sciences, and Education Total | 925 | 871 | 947 | 1,103 | 1,407 |
| Division | Program | Major | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 |
|---|---|---|---|---|---|---|---|
| School of Nursing and Health Sciences | Allied Health | Allied Health | 40 | 51 | 79 | 131 | 148 |
| School of Nursing and Health Sciences | Allied Health | Emergency Medical Training | 1 | 3 | 1 | 3 | 0 |
| School of Nursing and Health Sciences | Allied Health | Interdisciplinary Studies – Allied Health | 556 | 457 | 466 | 639 | 825 |
| School of Nursing and Health Sciences | Allied Health | Plebotomy Training | 0 | 2 | 0 | 0 | 0 |
| School of Nursing and Health Sciences | Allied Health Total | 597 | 513 | 546 | 773 | 973 | |
| School of Nursing and Health Sciences | Complementary Health Care | Complementary Health Care | 1 | 0 | 0 | 0 | 0 |
| School of Nursing and Health Sciences | Complementary Health Care Total | 1 | 0 | 0 | 0 | 0 | |
| School of Nursing and Health Sciences | Dental (DHY/DAC) | Dental Assisting | 26 | 15 | 2 | 0 | 0 |
| School of Nursing and Health Sciences | Dental (DHY/DAC) | Dental Hygiene | 25 | 28 | 27 | 24 | 26 |
| School of Nursing and Health Sciences | Dental (DHY/DAC) Total | 51 | 43 | 29 | 24 | 26 | |
| School of Nursing and Health Sciences | Exercise Science | LAX-Exercise & Sports Sci Track | 24 | 15 | 19 | 1 | 0 |
| School of Nursing and Health Sciences | Exercise Science Total | 24 | 15 | 19 | 1 | 0 | |
| School of Nursing and Health Sciences | Fire Science (FS) | Fire Science Technology | 32 | 41 | 37 | 73 | 107 |
| School of Nursing and Health Sciences | Fire Science (FS) Total | 32 | 41 | 37 | 73 | 107 | |
| School of Nursing and Health Sciences | Medical Assisting (MAS) | Medical Assisting | 47 | 37 | 31 | 4 | 0 |
| School of Nursing and Health Sciences | Medical Assisting (MAS) | Medical Office | 4 | 0 | 3 | 2 | 0 |
| School of Nursing and Health Sciences | Medical Assisting (MAS) Total | 51 | 37 | 34 | 6 | 0 | |
| School of Nursing and Health Sciences | Nursing | Nursing Advanced Standing/Bridge | 0 | 0 | 0 | 32 | 34 |
| School of Nursing and Health Sciences | Nursing Total | 0 | 0 | 0 | 32 | 34 | |
| School of Nursing and Health Sciences | Nursing (ADN) | Nursing | 177 | 125 | 118 | 93 | 107 |
| School of Nursing and Health Sciences | Nursing (ADN) | Patient Care | 1 | 0 | 0 | 0 | 0 |
| School of Nursing and Health Sciences | Nursing (ADN) Total | 178 | 125 | 118 | 93 | 107 | |
| School of Nursing and Health Sciences | Nursing (Bridge) | Nursing | 35 | 41 | 41 | 0 | 0 |
| School of Nursing and Health Sciences | Nursing (Bridge) Total | 35 | 41 | 41 | 0 | 0 | |
| School of Nursing and Health Sciences | Nursing (PN) | Practical Nursing | 0 | 23 | 31 | 32 | 34 |
| School of Nursing and Health Sciences | Nursing (PN) Total | 0 | 23 | 31 | 32 | 34 | |
| School of Nursing and Health Sciences | Paramedic | Paramedic Technology | 16 | 11 | 22 | 20 | 26 |
| School of Nursing and Health Sciences | Paramedic Total | 16 | 11 | 22 | 20 | 26 | |
| School of Nursing and Health Sciences | Physical Therapy Assistant (PTA) | Personal Training | 3 | 1 | 2 | 0 | 0 |
| School of Nursing and Health Sciences | Physical Therapy Assistant (PTA) | Physical Therapist Assistant | 28 | 24 | 20 | 6 | 0 |
| School of Nursing and Health Sciences | Physical Therapy Assistant (PTA) Total | 31 | 25 | 22 | 6 | 0 | |
| School of Nursing and Health Sciences | Veterinary Technology (VTE) | Animal Care | 4 | 1 | 0 | 0 | 0 |
| School of Nursing and Health Sciences | Veterinary Technology (VTE) | Veterinary Technology | 54 | 38 | 25 | 24 | 33 |
| School of Nursing and Health Sciences | Veterinary Technology (VTE) Total | 58 | 39 | 25 | 24 | 33 | |
| School of Nursing and Health Sciences Total | 1,074 | 913 | 924 | 1,084 | 1,340 |
Student Type Detail
Fall
| Enrollment Status | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 |
|---|---|---|---|---|---|
| Continuing Students | 1,714 | 1,610 | 1,565 | 1,922 | 2,514 |
| Deg-seek UG 1st Time Freshman | 516 | 467 | 615 | 717 | 997 |
| Deg-seek UG Transfers | 288 | 258 | 322 | 416 | 437 |
| Deg-seek UG Readmitted Graduate Readmitted | 271 | 229 | 299 | 337 | 330 |
| Non-degree new UG student | 367 | 383 | 512 | 434 | 371 |
| TOTAL | 3,156 | 2,947 | 3,313 | 3,826 | 4,649 |
Source – Official DHE Term Census
Enrollment By Instructional Method
| Instructional Method | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 |
|---|---|---|---|---|---|
| In Person | 3,936 | 5,558 | 6,751 | 7,449 | 8,922 |
| Online | 6,086 | 3,343 | 3,366 | 4,171 | 5,238 |
| TOTAL | 10,022 | 8,901 | 10,117 | 11,620 | 14,160 |
| In Person % of Total Enrollments | 39.3% | 62.4% | 66.7% | 64.1% | 63.0% |
| Online % of Total Enrollments | 60.7% | 37.6% | 33.3% | 35.9% | 37.0% |
Source – Official DHE Term Census
Race/Ethnicity
| Race/Ethnicity | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 |
|---|---|---|---|---|---|
| Hispanics (of any race) | 578 | 575 | 756 | 909 | 1,137 |
| Asian | 73 | 89 | 87 | 116 | 119 |
| Black or African American | 313 | 306 | 359 | 401 | 466 |
| White | 2,000 | 1,790 | 1,878 | 2,088 | 2,572 |
| Two or More Races | 118 | 102 | 115 | 86 | 73 |
| Unreported | 56 | 64 | 99 | 210 | 265 |
| U.S. Nonresident | 13 | 13 | 9 | 7 | 8 |
| OTHER | 5 | 8 | 10 | 9 | 9 |
| TOTAL | 3,156 | 2,947 | 3,313 | 3,826 | 4,649 |
| Hispanics (of any race) % of Total | 18.3% | 19.5% | 22.8% | 23.8% | 24.5% |
| Asian % of Total | 2.3% | 3.0% | 2.6% | 3.0% | 2.6% |
| Black or African American % of Total | 9.9% | 10.4% | 10.8% | 10.5% | 10.0% |
| White % of Total | 63.4% | 60.7% | 56.7% | 54.6% | 55.3% |
| Two or More Races % of Total | 3.7% | 3.5% | 3.5% | 2.2% | 1.6% |
| Unreported % of Total | 1.8% | 2.2% | 3.0% | 5.5% | 5.7% |
| U.S. Nonresident % of Total | 0.4% | 0.4% | 0.3% | 0.2% | 0.2% |
| OTHER % of Total | 0.2% | 0.3% | 0.3% | 0.2% | 0.2% |
OTHER includes Race/Ethnicity with <5 in one or more of the previous five fall terms • Source – Official DHE Term Census
Gender
| Gender | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 |
|---|---|---|---|---|---|
| Female | 2,112 | 1,927 | 2,067 | 2,403 | 2,841 |
| Male | 994 | 961 | 1,144 | 1,306 | 1,663 |
| Unreported | 50 | 59 | 102 | 117 | 145 |
| TOTAL | 3,156 | 2,947 | 3,313 | 3,826 | 4,649 |
| Female % of Total | 66.9% | 65.4% | 62.4% | 62.8% | 61.1% |
| Male % of Total | 31.5% | 32.6% | 34.5% | 34.1% | 35.8% |
| Unreported % of Total | 1.6% | 2.0% | 3.1% | 3.1% | 3.1% |
Source – Official DHE Term Census
Age Groups
| Age Group | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 |
|---|---|---|---|---|---|
| Under 18 | 358 | 427 | 581 | 593 | 518 |
| 18-24 | 1,429 | 1,317 | 1,407 | 1,507 | 2,036 |
| 25 and Over | 1,368 | 1,202 | 1,324 | 1,724 | 2,095 |
| Unreported | 1 | 1 | 1 | 2 | 0 |
| TOTAL | 3,156 | 2,947 | 3,313 | 3,826 | 4,649 |
| Under 18 % of Total | 11.3% | 14.5% | 17.5% | 15.5% | 11.1% |
| 18-24 % of Total | 45.3% | 44.7% | 42.5% | 39.4% | 43.8% |
| 25 and Over % of Total | 43.3% | 40.8% | 40.0% | 45.1% | 45.1% |
| Unreported % of Total | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
Source – Official DHE Term Census
Pell Recipient Status
| Age Group | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 |
|---|---|---|---|---|---|
| Pell Recipients | 1,256 | 1,073 | 1,346 | 1,802 | 2,312 |
| Not Pell Recipients | 1,900 | 1,874 | 1,967 | 2,024 | 2,337 |
| TOTAL | 3,156 | 2,947 | 3,313 | 3,826 | 4,649 |
| Pell Recipients % of Total | 39.8% | 36.4% | 40.6% | 47.1% | 49.7% |
| Not Pell Recipients % of Total | 60.2% | 63.6% | 59.4% | 52.9% | 50.3% |
Source – Official DHE Term Census
The growth seen in term enrollment is mirrored in annual credit enrollment. Following the recent low experienced in fiscal year 2023, credit headcount and credits registered grew substantially in fiscal years 2024 and 2025.
Headcount, Credits Generated And Full-Time Equivalency (FTE)
| Measure | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| For Credit Only | 3,726 | 3,734 | 3,525 | 4,264 | 5,190 |
| Non-Credit Only | 1,751 | 1,872 | 2,017 | 2,727 | 2,656 |
| Both Credit and Non-Credit | 617 | 485 | 390 | 445 | 278 |
| Unduplicated Headcount | 6,094 | 6,091 | 5,932 | 7,436 | 8,124 |
| Credits Registered | 59,839.0 | 56,646.0 | 52,532.5 | 64,701.5 | 77,228.0 |
| FTE* | 1,994.6 | 1,888.2 | 1,751.1 | 2,156.7 | 2,574.3 |
* FTE Based on 30 CR/Student • Source – Official DHE Annual Census