MWCC Faculty & Staff Directory
Phone:
Listed below are the phone extensions of offices, faculty, and staff members. Either
- call the main number, (978) 632-6600 and dial in the extension listed, or,
- To call direct, dial (978) 630-9{extension}
Dept. Ext |
Main Ext |
NAME |
ROOM |
| 180 | Abercrombie, Ai Co (Recruitment Counselor) | 169 | |
| 109 | ACADEMIC ADVISOR (New Students or Student does not know advisor) | 116 | |
| 208 | ACADEMIC AFFAIRS, Office of | 118D | |
| 378 | ACADEMIC COMPUTER SUPPORT (Help Desk) Students only | 078 | |
| 401 | ACADEMIC COMPUTER SUPPORT (Help Desk) Faculty & Staff only | 078 | |
| Academic Success (See Advising & Counseling) | |||
| 333 | ACADEMIC SUPPORT CENTER | 128 | |
| 119 | 598 | Adams, Moira (Grant Writer/Development Specialist) | W16 |
| 538 | Adaptive Lab (In Sook Manseau) | ||
| 103 | ADMINISTRATIVE SERVICES | 101 | |
| 181 | 110 | ADMISSIONS, Office of | 169 |
| 363 | 259 | ADULT BASIC EDUCATION/G.E.D./ESOL | 052 |
| Devens Learning Center (X527) FAX: 978 772-2594 | |||
| One Jackson Place, Devens | |||
| Fitchburg Site (978) 665-3433 FAX: 978-665-3381 | |||
| McKay Building, 67 Rindge Road, Fitchburg | |||
| Gardner Site (978) 630-9259 FAX: 978-630-9537 | |||
| 444 Green Street, Gardner | |||
| Leominster Site (978) 534-1563 FAX: NONE | |||
| Winchendon Skills Program (978-297-1667) | |||
| 273 Central Street Winchendon | |||
| 105 | 216 | Advancement & Community Relations (Sharyn Rice) | 105 |
| 109 | Advising Center | 116 | |
| 806 | ADVISING OFFICE (LEOMINSTER) | Leom | |
| 277 | AFSCME | ||
| 531 | Allen, Jon (AmeriCorps) | 192 | |
| 209 | 264 | Almeida, Eric (Assistant Professor – Auto Technology) | W06 |
| 216 | ALUMNI | ||
| 373 | Amadon, Jennifer (p.t.) | 238 | |
| 168 | 224 | AMERICAN SIGN LANGUAGE (ASL) Heather March | 329 |
| 219 | AMERICORPS JOB READY (Shelly E. Nicholson) | 193 | |
| 595 | AMERICORPS VISTA (Fagan Forhan) | 279 | |
| 258 | Anderson, Debbie (Clerk III) (632-2403) Theater Box Office | 190 | |
| 490 | Anderson, Jessica (Community Life Skills-Gardner Public Schools) | 386 | |
| 209 | 128 | Anderson, Joel (Associate Professor-Broadcasting & Electronic Media) | 229 |
| 810 | Andrews, M. Terry (adjunct faculty) Leom 978-630-9810 | Leom | |
| 810 | Andrews, Rosemarie (p.t.) Leominster Campus 978-630-9810 | Leom | |
| 326 | Armstrong, Dana (Web Coordinator) | 119 | |
| 569 | Arnold, Carrie (p.t.) Adjunct | 243 | |
| 133 | Arsenault, Sandra (Program Assistant, Student Services) | 151 | |
| 124 | 156 | Asselin, Kristine (Workforce Training Manager/Grant Writer) Also Devens X574 | Devens |
| 244 | Assessment/Testing Center | 128C | |
| 100 | 101 | Asquino, Dr. Daniel M. (President) | 103 |
| 209 | 579 | Atryzek, Dr. Vladimir (Assistant Professor, Biology) | 265 |
| 188 | AUDIO/VISUAL, Department / Arthur Collins | 017&’011 | |
| 152 | Automotive Lab | W02 | |
| 124 | Awdycki, John T. (Adjunct Professor p.t.) | ||
| 116 | 582 | Babineau, Dawn (Perkins Career & Technical Advisor) X582 Voice only X116 after 3pm | 116 |
| 182 | 132 | BACKSTAGE | |
| 551 | 324 | Barnes, Angela (Academic Advisor) | 116F |
| 209 | 207 | Barney, Janice (Dean/School of Business, Science & Technology) | 231 |
| 401 | 552 | Bennett, Michael (Director of Information Technology) | |
| 853 | Bentley, Lisa (Gardner) | 141 | |
| 145 | 115 | Bergeron, John (Building Maintenance Supervisor I) | 146 |
| 542 | Bergeron, Tracee (Skidmore) (Front of the House Supervisor/Cafeteria) | ||
| B.F. Brown School, Fitchburg (978) 345-3231 | |||
| 248 | 249 | Bibeau, Deborah (Director/Gateway to College& ABE Transition) CAPP | 334 |
| 204 | 314 | BIOLOGY LAB | 314 |
| 250 | Biotech Lab-Devens | Devens | |
| 329 | Bissonnette, Janice (PT) | 359 | |
| 168 | 854 | Blain, Sue (p.t.) | 116-2 |
| 534 | Blais, William (PT Veteran’s Center) | 138 | |
| 168 | 343 | Blake, Susan (Associate Professor) | 374 |
| 141 | Boardroom | ||
| 132 | 182 | Boisseau, Jeff (Technical Theater Director) | 185 |
| 375 | Bolduc, Denise (Accountant III) | 022 | |
| 209 | 385 | Bolduc, Linda (Professor) | 266 |
| 541** | BOOKSTORE (Barnes and Noble) Michael Flynn (632-8238) **Inhouse Only | ||
| 492 | Bookstore – Devens Campus | Devens | |
| 145 | 485 | Bosworth, Dan (Building Maintenance Supervisor II) | W05 |
| 134 | Boucher, Debra (Assistant Director /Academic Advisor) | 116A | |
| 108 | Boucher, Kathy (p.t.) (Human Resources) | 112 | |
| 125 | 286 | Boucher, Nancy (Acquistions/Serials Librarian) | L 128B |
| 432 | Boudreau, Mark (Assistant Comptroller) | 152 | |
| 145 | 115 | Boudreau, Michael (Maintainer I) | |
| 267 | 145 | Boudreau, Norman (Electrician II) | |
| 244 | Bourgeois, Brenda (Clerk V, Testing Center) | 128C | |
| 248 | 543 | Bourque-Silva, Melissa (Academic Advisor) | 392 |
| 258** | BOX OFFICE (632-2403) Theatre at the Mount **Inhouse Only | 190 | |
| 150 | Braley, Michael (Institutional Security Officer I) | 034 | |
| 275 | Brennan, Deborah (Administrative Assistant I- Distance Learning & LLL) | 163 | |
| 424 | Brewer, April (UWYV Communications & Advocacy Liaison) | 296 | |
| 254 | Brewerton, Patricia (Coordinator- Career Planning & Placement) | 135 | |
| 110 | Bridge Program (Nursing Department – Send calls to Admissions per GJ) | ||
| 248 | 448 | Buefort-Goss, Angele (Director of UBMS & NCETS) | 324 |
| 206 | Buffone, Mary (Associate Director – Financial Aid) | 164C | |
| Burbank Campus (FAX # 978-342-5896) | |||
| 413 | Burbank Hospital (Zulma Melendez, Dental Hygiene Program) | ||
| 386 | BURSAR’S OFFICE: STUDENT ACCOUNTS | 165 | |
| 157 Parker, Charity (Accountant I – Student Accounts) | |||
| 172 Howlett, Therese (Director, Student Accounts) | |||
| 149 Marshall, Ann (Receiver Teller II, Student Acccounts) | |||
| 157 | Hope/Lifelong Learning Credit #1098T (similar to “W2″) | ||
| BUSINESS & INDUSTRY TRAINING 978-784-2637 | |||
| BUSINESS OFFICE: M.W.C.C. ACCOUNTS | |||
| 375 Bolduc, Denise (Accountant III, College Business Office) | 022 | ||
| 118 Cravedi, Joyce (Comptroller) | 022 | ||
| 289 Despres, Michele (Accountant IV, College Business Office) | 022 | ||
| 443 LaPlante, Danielle (Accountant I) | 022 | ||
| 256 Lloyd, Tammi (Bookkeeper I/Purchase Orders) | 001 | ||
| 121 O’Sullivan, Raeanne (Accountant 1/Accounts Payable) | 001 | ||
| 155 Yesmentes, Monica (Accountant III, College Business Office) | 001 | ||
| 0 | Butler, Helen (p.t.) (Information Center) | ||
| 542 | CAFETERIA (Green Street Café) (Lynne Franciose) | ||
| 212 | CAGE/GYMNASIUM INFORMATION BOOTH | GYM | |
| Caisse, Paul (Professor p.t.) e-mail only | |||
| 237 | Campus Crusade for Christ Club | 167A | |
| 365 | 150 | CAMPUS POLICE DEPARTMENT | 034 |
| 248 | CAPP / MWCC Community Resource & Technology Center | 312 | |
| 248 | CAPP, GEAR UP, Upward Bound, Gateway, Project Excel, Summer Up, Pathways | 316 | |
| 544 | 302 | Capozzi, Julie (Associate Prof of Psy/Soc) | 381 |
| 254 | CAREER CENTER – JOB POSTINGS – Pat Brewerton | 135 | |
| 254 | CAREER DEVELOPMENT COUNSELOR (Pat Brewerton X254) | 135 | |
| 345 | Carroll, Patricia (Lab Assistant/SIMS nursing – p.t.) | 292 | |
| 265 | 176 | Catalano, Ann Marie (Associate Professor/Nursing) | |
| 568 | 190 | CCAMPIS Program Dee Moran | 143 |
| 595 | Center for Democracy & Humanity (Fagan Forhan ) | 279 | |
| 168 | Charalambous, Mark | 243 | |
| 370 | Charbonneau, Leonard (Facilities, Motor Equipment Mechanic IIl) | ||
| 317 | CHEMISTRY LAB | 213 | |
| 190 | Child Care Subsidies (Dee Moran) (CCAMPIS Program) | 143 | |
| 188 | Chouinard, Christopher (A/V Tech II Media Services) | ||
| 248 | Citizenship Academy - | ||
| 591 | 595 | Civic & Community Engagement (Fagan Forhan) | 279 |
| 133 | 252 | Clement, Gregory (Assist. Dean of Student Services) | 145 |
| 244 | CLEP/TESTING | 128C | |
| 220 | CLEP/TESTING (Additional Line) | ||
| 265 | C.N. A. (Gayle Jaillet) | ||
| 248 | College Access and Preparation Programs (CAPP) | 316 | |
| (Project Go, GEAR UP, Project Excel, MCAS Pathways, Citizenship Academy, EOC UPWARD Bound) | |||
| 124 | 295 | Coleman, Raymond (p.t.) | 273 |
| 188 | Collins, Arthur (Dir of Media Services/Chief Engineer Broadcast & Telecommunications) | 017 | |
| 262 | Community Gardners | 162 | |
| 490 | Community Life Skills Program (Gardner Public Schools) Jessica Anderson | 386 | |
| 595 | Community Service (Students-Fagan) | ||
| 342 | Community Service (All others See Connie) | ||
| 216 | Community & Foundation Development | ||
| 209 | 347 | Computer Graphic Design Department (Leslie Cullen) | 366 |
| 268 | Computer CGD (MAC) Lab | 350 | |
| 810 | Condon, Richard (Leominster Campus 978-630-9810) | Leom | |
| 209 | 228 | Conn, Heather (Associate Professor) | 223 |
| 526 | Conner, Candice (ABE Assistant Director – Devens) | Devens | |
| 387 | Connors, Jessica (Staff Assistant – MWCC Foundation) | 101 | |
| 568 | 482 | Contey, Michelle (Section 30/Trade-Career/Academic Counselor) | 143 |
| 145 | 115 | Contreras, Ana (Maintainer I) | |
| 254 | COOPERATIVE EDUCATION/ Pat Brewerton | 135 | |
| 115 | Coppenrath, Chelsea (Maintainer I) | ||
| 209 | 268 | Cormier, Dennis (Mac Lab Aide) | |
| 591 | 122 | Cormier, Joyce (Administrative Ass’t I/Marketing) | 118 |
| 297 | Correa, Gloria (Management Assistant, TRIO/SSS Programs (Rx & Visions) | 134 | |
| 265 | 235 | Costello, Eileen (Dean of Health Sciences and Community Service Programs) | 232 |
| Costello, Martin (Math Instructor-Developmental Studies) | |||
| 267 | 145 | Couillard, George (HVAC Mechanic I) | 029 |
| 101 | Cox, Lois K. (Executive Assistant to the President) | 104 | |
| 250 | Crandall, Jennifer (Laboratory Technician I) | Devens | |
| 118 | Cravedi, Joyce (Comptroller) | 152 | |
| 313 | Criminal Justice Program of MWCC (Reed Hillman) | 317 | |
| 168 | Cronin, Edward R. (Adjunct Professor) | ||
| 389 | Cronin-Fors, Jo-Anne (Administrative Assistant l/Admissions) | 169 | |
| 115 | Crosby, Laura (Maintainer l) | ||
| 168 | Croteau, Joan (PT Faculty, English Department) | ||
| 150 | Croteau, Melissa (Campus Police III/Lieutenant) | ||
| 548 | Crowley, Julie (Director Devens Campus) | Devens | |
| 209 | 347 | Cullen, Leslie (Associate Professor) | 366 |
| 594 | Cullins, Carol (Assistant Director – Enrollment Management Specialist) | 167C | |
| 103 | Dakota, Pat (Staff Associate/Executive Vice President & Administrative Svcs.) | 101 | |
| 435 | Daly, Heather (Staff Assistant for Fagan Forhan) | 277 | |
| 199 | Davidson, Paula (Telecommunications & Data Systems Administrator) | 078 | |
| DAY CARE (CHILD CARE/M.O.C.) & HeadStart | |||
| Garrison Center 978-630-9446 | |||
| Child Care Side: 978-630-9446 | |||
| FAX: 978-630-9484 | |||
| MOC Education Specialist (Deidra Fournier) X494 | |||
| Family Service Coordinator – Lise Ruuska X446 | |||
| Child Class Room First Friends X449 | |||
| Child Class Room Hand in Hand X451 | |||
| Lab School Classroom X455 | |||
| Molly Bish Side: | |||
| Conference Room X456 | |||
| MWCC Instructor, Maureen Provost X457 | |||
| Deans- See Vice Presidents | |||
| 259 | Dempsey-O’Connell, Pamela (ABE site Coordinator/Counselor) | 056A | |
| 413 | 367 | Dental Hygiene Program (Director, Anne Malkasian) | |
| 289 | Despres, Michele (Accountant V – College Business Office) | 022 | |
| 569 | Devens | ||
| 492 | Devens Book Store | ||
| 527 | Devens Learning Center (ABE) | ||
| 448 | Devens PN Program | ||
| 139 | Devlin, Kate p.t. (Dir. Excellerated Allied Health Program) | 274 | |
| 810 | DCE-Leominster Campus (978-630-9810) (Life Long Learning) | ||
| 597 | 360 | Dhankher, Veena (Sr. Research Analyst) | 024 |
| 813 | Dick, Molly (Administrative Assistant I – Leominster) | Leom | |
| 197 | 120 | Disabilities Counselors (Donna Thibault X120 & Amy LaBarge X330) | 134H&141A |
| 275 | Distance Learning & Distance Courses- Deb Brennan | ||
| Divisions- See School of | |||
| 179 | Doherty, Karen (Workforce Development Specialist) (Also Devens X412) | 152E | |
| 245 | Doll, Rhonda (Special Programs Coord./Biotechnology Instruc.) (Adjunct Faculty) | Devens | |
| 168 | 349 | Donahue, Lorie (Professor) | 382 |
| 209 | 222 | Donovan, Daniel J. (Professor) | 264 |
| 421 | Dow, Peggy (Clerk lll Nursing Department) | 290 | |
| 569 | 572 | Dowland, Dr. Lara (Dir. Bio Technology Chair/ Professor/Devens) (Gardner X209) | Devens |
| 333 | 856 | Doyle, Christopher (Director of Academic Support Services) | 128 |
| Driver Retraining Program (MA) 1-800-215-1581 | |||
| 566 | Drowne, Gwen (Admissions/Enrollment Clerk) | 167 | |
| 237 | Dual Enrollment (Glenn Roberts) | 141B | |
| 248 | 533 | Dual Enrollment Director (Veronica Guay) | 392 |
| 824 | Dumont-McEvoy, Jamie | Leom | |
| 122 | 591 | Duncan, Robin (VP Marketing & Communition) (Civic & Community Engagement) | 120 |
| 374 | Duval, Heather (HR Generalist) | 112 | |
| 168 | 441 | Early Childhood (Rosanne Morel) | Garrison |
| Educational Opportunity Center (EOC) Leominster 978-840-0176 | |||
| 248 | Education Talent Search | 316 | |
| 299 | ELEVATOR | ||
| 168 | 319 | Elinevsky, Yoav (Professor) | 371 |
| 248 | 112 | Elkins, Craig (Academic Counselor, GEAR UP/CAPP) Fitchburg High | Off Site |
| 0 | Ellis, Joy (p.t.) (Information Center) | ||
| 346 | 111 | EMERGENCY | |
| 563 | Encarnacion, Teresita (Coordinator Workforce Development ) | Devens | |
| 444 | Energy Management (John Henshaw) | ||
| 219 | (Errington), Nicholson, Michelle (Shelley) (Ass’t. Director/Americorps Job Ready) | 275 | |
| 818 | ESL (José Mangual Leominster 978-630-9818) | Leom | |
| 103 | 164 | Executive Vice President (Ann McDonald) | 107 |
| 145 | FACILITIES MANAGEMENT (Claire) | 147 | |
| 127 | FACULTY/STAFF LOUNGE | 156 | |
| 208 | 288 | Fama, Melissa (Vice President of Academic Affairs) | 123 |
| 169 | 271 | Farris, Scott (Associate Dir. – Financial Aid) | 164B |
| 124 | 309 | Feldman, Jacqueline (Vice President/Lifelong Learning & Workforce Development) | 163A |
| 267 | 596 | Femino, John (HVAC Refrigeration Mechanic II) | 029 |
| 259 | Fernandez, Maria (Staff Assistant/ABE) | ||
| 168 | 295 | Fielding, Dr. John T. (PT) | 373 |
| 297 | 304 | Fielding, Stephanie (Transfer Counselor) | 134H |
| 248 | Fillion, Kathleen (Academic Counselor, UBMS-CAPP) (Murdock High) | Off Site | |
| *469 | 169 | FINANCIAL AID, Office of (*469 for Inhouse only) | 164 |
| 212 | FITNESS AND WELLNESS CENTER/Gymnasium | ||
| 212 Fitness and Wellness Information Booth | |||
| 371 Nursery | |||
| 354 Pool | |||
| 381 Spinning Room | Spin A | ||
| 423 | Flick, Brigette (Credit Evaluator for Records) | 141 | |
| 541 | Flynn, Michael (Bookstore Manager; 978-632-8238) | ||
| 107 | Fnine, Deborah (Clerk – Records) (Temp.) | 167 | |
| 568 | Fontaine, Dawn (Clerk IV Student Support Services) | 141 | |
| 597 | Forest, Rebecca (Asst. Dean/Records & Institutional Research) | 166 | |
| 595 | Forhan, Fagan (Director/Experiential Learning Opportunites & Civic Engagement) | 279 | |
| 290 | Forsythe, Ryan (Associate VP of Enrollment Management & Financial Aid) | 169 | |
| 201 | 588 | Foss, Ms. Farrin (United Way Youth Venture) | 192 |
| 276 | Foundation, College (Darlene Morrilly, Executive Director) | 107 | |
| 494 | Fournier, Deidra (MOC Education Specialist) Garrison | G101 | |
| 542 | Franciose, Lynne (Dining Service Manager/Cafeteria ) | Café | |
| 265 | 328 | Fredette, Judy (Nursing Professor ) | 234 |
| 145 | 115 | Friberg, Richard (Maintainer II) | |
| Fuhs, Mindy (CAPS Education Collaborative, Transition Counselor/Life Skills – 978-503-4025) | |||
| 297 | 431 | Fullerton, Beth (Melynda) (Academic Counselor) | 134D |
| 115 | Gallant, Wayne (Maintainer I – Fitness & Wellness) | ||
| 159 | GARAGE/Peter Kaufmann & Eric Almeida, Automotive Technology | 033 | |
| 490 | Gardner Public School Community Life Skills Program – Jessica Anderson | 386 | |
| Garrison Center – See Day Care | |||
| 249 | 248 | Gateway to College | S 316 |
| 145 | 115 | Gauthier, Eleanor (Maintainer II) | |
| 364 | 133 | Gay & Lesbian Student Group/Spectrum | |
| 544 | 177 | Gearan, Janice (Professor) | 367 |
| 248 | GEAR UP (College Access & Preparation Program) | 390 | |
| 173 | G.E.D. Testing & Transcripts (Angela Lunn-Marcustre) | 162 | |
| 259 | G.E.D. Classes (Pamela Dempsey-O’Connell) | 052 | |
| 265 | 372 | Giacoppe, Judith (Associate Professor) | 260 |
| 124 | Gilbert, Rick (PT Adjunct) (LLL) | 167B | |
| 265 | 233 | Giroux, Kim (Assistant Professor) | |
| Goguen, Donald (Case Manager DWS/NCCC) 978-534-1481 X241 | Off Site | ||
| 124 | Goldstein, Mark (p.t.) | ||
| 168 | 344 | Goldstein, Susan (Associate Professor/English) | 372 |
| 248 | 293 | Gonzalez, Ramon (Director Education Talent Search – CAPP) | 320 |
| 248 | 243 | Goodwin, Andrew (Director of Upward Bound Math & Science/CAPP) | 330 |
| 212 | 354 | Graham, David (Staff Asst./Aquatics) | Fit & Well |
| 119 | Grant Writing (Refer to Institutional Advancement) | ||
| 369 | Greenhouse | ||
| 321 | Greenlaw, Nancy (Career/Articulation Advisor) | 116D | |
| 542 | Green Street Café – Lynne Franciose | ||
| 209 | 553 | Greenwood, Dr. Michael T. (Professor/Phi Theta Kappa Advisor) | 219 |
| Griffin, Kerrie (Freshmen Advisor/Learning Specialist) | 141 | ||
| 115 | 370 | GROUNDS | 043 |
| 150 | Grunditz, Paul (Campus Police Officer I) | 034 | |
| 248 | 533 | Guay, Veronica (Director Dual Enrollment) CAPP | 379 |
| 248 | Gunn, Sharmese (Educational Specialist, ETS-CAPP) Longsjo Middle School | Off Site | |
| 212 | GYMNASIUM/Fitness and Wellness Center | ||
| 150 | Halkola, James (Campus Police Officer I) | ||
| 812 | Hall, Angela (Staff Assistant – Front Office-Leominster) | Leom | |
| Hayes, Russell (ABE Site Coordinator/Counselor-Leominster 978-534-1563) | Off Site | ||
| 136 | HEALTH & Wellness Center/Diane King (in house nurse) Fax 978-630-9528 | 133 | |
| HEARING IMPAIRED (No TTY) | |||
| HELPDESK (Students & After Hours) (866-520-7129 direct line) | 078 | ||
| 401 | HELPDESK (Faculty Staff ONLY) | 078 | |
| 342 | Helstowski, Constance (Director/Payroll & Benefits) | 110 | |
| 569 | 468 | Henshaw, Dr. John (Business, Science, Tech. Assistant Dean/ Gardner X444 – Rm. 259) | Devens |
| 415 | Heroux, Virginia (Inst. Dental Hygiene – Fitchburg) | Off Site | |
| 544 | 313 | Hillman, Reed (Associate Professor-Criminal Justice Program) | 317 |
| 272 | 320 | Hirons, Matthew (Inventory Assistant) | 152B |
| 124 | Hodgen, John (p.t.) | ||
| 166 | Holland, Deborah (Admin Asst. – Human Resources) | 112 | |
| 382 | Holland, Kyla (Clerk III – Financial Aid) | 164 | |
| 401 | 161 | Holman, Michelle (EDP System Analyst II) | 024 |
| 331 | HONORS PROGRAM – Sheila Murphy | 365 | |
| 157 | Hope/Lifelong Learning Credit #1098T (similar to “W2″) | ||
| HOUSING – FSC X 110 PRIVATE X 142 | |||
| 248 | Howland, Theresa (Educational Specialist, ETS-Capp) Skyview/Samoset | Off Site | |
| 172 | Howlett, Therese (Director, Student Accounts) | 165 | |
| HUMAN RESOURCES, Department of | 112 | ||
| 166 Deborah Holland (Full time attendance, Employee Verification) | 112 | ||
| 257 Nancy Thibodeau (Staff Assistant, Part-time Payroll) | 112 | ||
| 342 Connie Helstowski (Director, Payroll & Benefits) | 112 | ||
| 191 Peter Sennett (Dir. Human Resources) | 112 | ||
| 160 Diane Ruksnaitis (VP Human Resources/Affirmative Action Officer) | 112 | ||
| 108 Kathy Boucher (Staff Assistant, Recruitment) | 112 | ||
| 586 Tracy Sheridan (Staff Assistant, Part-time Payroll) | 112 | ||
| 208 | 356 | Ialenti, Dr. Vincent (Dean/Academic & Institutional Tech) | 321 |
| 401 | Information Technology (Internal Help Desk) | 078 | |
| Institute for Non-Profit Develop. (see Center for Democracy & Humanity) | 279 | ||
| 119 | INSTITUTIONAL ADVANCEMENT | W18 | |
| 110 | INTERNATIONAL STUDENTS (Admission, Visa, questions) | 169 | |
| Advisors: John Walsh X194 and Deb Boucher X134 | |||
| 208 | 312 | INTERNATIONAL STUDY ABROAD (Bonnie Toothaker) | 361/118 |
| 254 | Internship Questions (Pat Brewerton) | ||
| 544 | 329 | Jablonski, Liane (P.T.) | 359 |
| 265 | Jaillet, Gayle (Administrative Assistant I – Health Sciences) | 216 | |
| 265 | 292 | Jaillet, Margaret (Coordinator PTA/CHD.) | 222 |
| 248 | 452 | Jean-Philippe, Marlaine (CAPP, Clerk/Typist) | 316 |
| 254 | Job Placement (Patricia Brewerton) | 135 | |
| 116 | Job Shadowing (Elaine Murray Coordinator) | 134 | |
| 238 | 197 | Joint Admissions, questions (Limari Rivera) | 116E |
| 248 | Jollimore, Ashley (MEP Staff, GEAR Up- CAPP)Fitchburg High | Off Site | |
| 347 | Jordan, Kristine (Instructor/ Computer Graphic Design) | 366 | |
| 168 | 217 | Kane, Dr. Maryann (Professor) | 369 |
| 209 | 336 | Kaufmann, Peter L. (Professor, Automotive Technology) | W07 |
| 527 | Kayser, Kim (ABE Site Coordinator/Counselor-Devens) | Devens | |
| 418 | Kendrick, Amy (Associate Professor) | 297 | |
| 175 | Keskula, Janice (LPN Nursing Faculty) Associater Professor | 218 | |
| 297 | 368 | Khanna, Gaurav (Director, TRIO/SSS Programs (Rx & Visions) | 134F |
| 322 | Kilgour, Deb (ABE Staff Assistant-Devens) | Devens | |
| 536 | 136 | King, Diane (Coordinator of Health Services) | 133 |
| 279 | Kinner, Elaine (Admissions/Enrollment Center Coordinator) | 169D | |
| 168 | 137 | Kiprono, Festus (Assistant Professor-Math) | 335 |
| 460 | Kissel, Alan (Lab Assistant-Devens) | Devens | |
| 209 | 215 | Kisiel, Christine (Professor) | 269 |
| 825 | KITCHEN/LOUNGE AREA (LEOMINSTER) | Leom | |
| 165 | Kitzmiller, Donald (Technical Services Manager) | 078 | |
| 153 | Knower, Donald E. (Reproduction Serv Supervisor) | 013 | |
| 365 | Kolimaga, Karen (Chief/Public Safety & Security) | 148 | |
| 209 | 359 | Korman, Jim (Professor/Paralegal Studies) | 327 |
| 133 | 148 | Kozlowski, Johanna (Student Life) | 150 |
| 822 | Kreidler-Phaneuf, Holly (Assist. Dir. Education Specialist Leominster) | Leom | |
| Krusen, Cynthia (Director DWS/NCCC 978-534-1481 X223) | Off Site | ||
| 297 | 185 | Kulig, Joyce (Retention Specialist, Visions) | 136 |
| 568 | 330 | LaBarge, Amy (Transition/Disabilities Counselor ) | 142 |
| 103 | 272 | LaBonte, Bob (VP of Finance & Administration) | 105 |
| 815 | LaBonte, Susan (Academic & Non-Credit Liaison) | Leom | |
| 150 | La Croix, Charles R. (Institutional Security Officer II) Also X573 Devens | ||
| 150 | Ladeau, Michael (Campus Police Officer 1) | ||
| 267 | 145 | Lagasse, Claire (Clerk IV/Facilities & Security) | 147 |
| Lagasse, Nancy (NCCC/ Training Specialist 978 534-1481 x224) | Off Site | ||
| 358 | Lamey, Matt (AmeriCorps Job Ready Member) | 192 | |
| 168 | 230 | LaMura, Donna Lee (Assistant Professor-Chemistry) | 282 |
| 297 | 453 | Lanagan, Sarah (Staff Assistant, Visions) | 134 |
| 277 | 145 | Land, William (Maintainer II) (AFSCME related send to ext. 277) | |
| 560 | Langford, Mary (Associate Professor/Nursing) | 280 | |
| 443 | LaPlante, Danielle (Accountant I) | 022 | |
| 820 | LaPorte, Valerie (Dir. N Central Educational Opportunity Center) | Leom | |
| 408 | Larkin, Kristine (Asst. Project Dir. Veteran’s Center) | 139 | |
| 209 | 204 | LaRoche, Linda (Tech. Assistant III – Science & Technology) | 283 |
| 370 | 277 | Larrabee, James (Maintainer III – Head Grounds Keeper) | 043 |
| 168 | 213 | Laverty, Paul J. (Professor) | 225 |
| 119 | 154 | Layton, Heather (Director of Grant Development) | W15 |
| 145 | 115 | LeBlanc, Gerald (Facilities) (AFSCME) | |
| 209 | 592 | Lefrancois, William (Professor) | 261 |
| Leominster Campus (LLL) (978-630-9810) | |||
| X812 Hall, Angela (Staff Assistant) | |||
| X822 Kreidler-Phaneuf, Holly (Education Specialist) | |||
| X815 LaBonte, Susan (Academic & Non-Credit Liaison) | |||
| X820 LaPorte (Charlonne), Valerie (Director of Educational Opportunity Center) | |||
| X821 Lewis, Kathy (EOC Education Opportunity Center) | |||
| X818 Manqual, José (Enrollment Specialist) | |||
| X814 McLaughlin, Peggy (Site Coordinator) | |||
| X823 Saddler, Yong (Administrative Assistant) | |||
| X817 Sharma, Madhu (Professor, English as a Second Language) | |||
| X194 Walsh, John (Dean Leominster Campus/PDSO) | |||
| 297 | 355 | Lemay, Diane (Math Professional Tutor, RX Program) | 134C |
| 168 | 543 | Leonard, Jane (p.t.) | 379 |
| 209 | 433 | Leftin, Jeff (Adjunct Instructor) | 271 |
| 267 | 145 | L’Etoile, Joseph (Tradesworker I) | |
| 117 | Levasseur, Michele (Clerk V-Devens) | Devens | |
| 125 | 524 | Levasseur, Suzanne (Reference & Instructional Services Coordinator) | |
| 338 | Levine, Rebecca (Evening Reference & Instruction Librarian) | ||
| 821 | Lewis, Kathy (Education Opportunity Center) | Leom | |
| 168 | 350 | Liberal Arts, Math, & Developmental Education | |
| 125 | LIBRARY (Leo & Theresa LaChance Library) | 128 | |
| 273 | 124 | LIFELONG LEARNING & WORKFORCE DEVELOPMENT | 162 |
| 490 | Life Skills (See Community Life Skills – Andrew Caswell) | ||
| 248 | 470 | Lincoln, Patrice (Fiscal Director/GEAR UP) | 322 |
| 129 | Little, John (Assist. Prof. Broadcasting & Electronic Media) | 375 | |
| 256 | Lloyd, Tammi (Bookkeeper I) | 001 | |
| 333 | Lopez, Luz (Administrative Assistant I – Academic Support Center) | Library | |
| 150 | 145 | LOST/FOUND | |
| 825 | LOUNGE/KITCHEN AREA (LEOMINSTER) | Leom | |
| 124 | 173 | Lunn-Marcustre, Angela (GED Chief Examiner) | 162 |
| 401 | 352 | MacDonald, Patricia (Help Desk Assistant) | 078 |
| 268 | MAC LAB | 350 | |
| 571 | Mackie, Michelle (Staff Assistant/Devens) | Devens | |
| 297 | 587 | Maddox-Wiley, Catherine (Transfer Counselor, RX Program) | 134G |
