MWCC Faculty & Staff Directory
Do you have an update to the directory? Please send any requests for changes to Information_Center@mwcc.mass.edu
Phone:
Listed below are the phone extensions of offices, faculty, and staff members. Either
- call the main number, (978) 632-6600 and dial in the extension listed, or,
- To call direct, dial (978) 630-9{extension}
Email addresses are username@mwcc.mass.edu.
| Dept. Ext |
Main Ext |
NAME | ROOM | email (@mwcc.mass.edu) |
| 180 | Abercrombie, Ai Co (Recruitment Counselor) | 169 | aabercrombie | |
| 109 | ACADEMIC ADVISOR (New Students or Student does not know advisor) | 116 | ||
| 208 | ACADEMIC AFFAIRS, Office of | 118D | ||
| 378 | ACADEMIC COMPUTER SUPPORT (Help Desk) Students only | 078 | ||
| 401 | ACADEMIC COMPUTER SUPPORT (Help Desk) Faculty & Staff only | 078 | ||
| 333 | ACADEMIC SUPPORT CENTER | 128 | ||
| 248 | Access & Transition (GEAR UP, UBMS, ETS, Gateway/Pathways, MCAS, Summer Up, Dual Enrollment) | 316 | ||
| 208 | 332 | Ackerman, Gary (Dir. Center for Teaching & Learning) | 381 | gackerman |
| 153 | 539 | Adams, Lori (Graphic Arts Technician I) | 013 | ladams3 |
| 119 | 598 | Adams, Moira (Grant Writer/Development Specialist) | W16 | madams16 |
| 538 | Adaptive Lab (In Sook Manseau) | 76 | ||
| 103 | ADMINISTRATIVE SERVICES | 101 | ||
| 181 | 110 | ADMISSIONS, Office of | 169 | admissions |
| 363 | 259 | ADULT BASIC EDUCATION/G.E.D./ESOL | 052 | |
| Devens Learning Center (X527) FAX: 978 772-2594 | ||||
| One Jackson Place, Devens | ||||
| Fitchburg Site (978) 665-3433 FAX: 978-665-3381 | ||||
| McKay Building, 67 Rindge Road, Fitchburg | ||||
| Gardner Site (978) 630-9259 FAX: 978-630-9537 | ||||
| 444 Green Street, Gardner | ||||
| Leominster Site (978) 534-1563 FAX: NONE | ||||
| Winchendon Skills Program (978-297-1667) | ||||
| 273 Central Street Winchendon | ||||
| 105 | 216 | Advancement & Community Relations (Sharyn Rice) | 105 | |
| 109 | Advising Center | 116 | ||
| 806 | ADVISING OFFICE (LEOMINSTER) | Leom | ||
| 187 | AFSCME | |||
| 209 | 264 | Almeida, Eric (Assistant Professor - Auto Technology) | W06 | e_almeida |
| 276 | ALUMNI | alumni | ||
| 168 | 224 | AMERICAN SIGN LANGUAGE (ASL) Heather March | 329 | h_march |
| 219 | AMERICORPS JOB READY (Shelley E. Nicholson) | 152 | ||
| 595 | AMERICORPS VISTA (Fagan Forhan) | 279 | f_forhan | |
| 258 | Anderson, Debbie (Clerk III) (632-2403) Theatre Box Office | 190 | box-office | |
| 490 | Anderson, Jessica (Community Life Skills-Gardner Public Schools) | 386 | jess_anderson | |
| 168 | 128 | Anderson, Joel (Associate Professor-Broadcasting & Electronic Media) | 229 | j_anderson |
| 810 | Andrews, M. Terry (adjunct faculty) Leom 978-630-9810 | Leom | m_andrews | |
| 810 | Andrews, Rosemarie (p.t.) | Leom | r_andrews | |
| 326 | Armstrong, Dana (Web Coordinator) | 119 | d_armstrong | |
| 133 | Arsenault, Sandra (Program Assistant, Student Services) | 151 | s_arsenault | |
| 124 | 156 | Asselin, Kristine (Workforce Training Manager/Grant Writer) Also Devens X574 | Devens | k_asselin |
| 244 | Assessment/Testing Center | 128C | ||
| 101 | Asquino, Dr. Daniel M. (President) | 103 | d_asquino | |
| 209 | 579 | Atryzek, Dr. Vladimir (Assistant Professor, Biology) | 265 | v_atryzek |
| 188 | AUDIO/VISUAL, Department / Arthur Collins | 017&'011 | a_collins | |
| 152 | Automotive Lab | W02 | ||
| 116 | 582 | Babineau, Dawn (Perkins Career & Technical Advisor) X582 Voice only X116 after 3pm | 116 | d_babineau |
| 182 | 132 | BACKSTAGE | ||
| 551 | 324 | Barnes, Angela (Academic Advisor) | 116F | abarnes2 |
| 209 | 207 | Barney, Janice (Dean/School of Business, Science & Technology) | 231 | j_barney |
| 124 | 309 | Belrose, Jacqueline (Vice President, Lifelong Learning & Workforce Development) | 163A | |
| 853 | Bentley, Lisa (Gardner) | 141 | lbentley | |
| 145 | 115 | Bergeron, John (Building Maintenance Supervisor I) | 146 | j_bergeron |
| 542 | Bergeron, Tracee (Skidmore) (Front of the House Supervisor/Cafeteria) | tskidmore | ||
| B.F. Brown School, Fitchburg (978) 345-3231 | ||||
| 248 | 249 | Bibeau, Deborah (Assistant Dean, Transitions Programming) CAPP | 334 | d_bibeau |
| 204 | 314 | BIOLOGY LAB | 314 | |
| 250 | Biotech Lab - Devens | Devens | ||
| 209 | 854 | Blain, Sue (p.t.) | 116-2 | s_blain |
| 168 | 343 | Blake, Susan (Associate Professor) | 374 | s_blake |
| 301 | Blakeney-Couture, Michelle (Financial Aid Assistant) | |||
| 141 | Boardroom | |||
| 132 | 182 | Boisseau, Jeff (Technical Theatre Director) | 185 | j_boisseau |
| 375 | Bolduc, Denise (Accountant III) | 022 | d_bolduc | |
| 209 | 385 | Bolduc, Linda (Professor) | 266 | l_bolduc |
| 541** | BOOKSTORE (Barnes and Noble) Michael Flynn (632-8238) **Inhouse Only | bookstore | ||
| 492 | Bookstore - Devens Campus | Devens | ||
| 145 | 485 | Bosworth, Dan (Building Maintenance Supervisor II) | W05 | d_bosworth |
| 355 | Boucher, Alicia (Math Profesional Tutor, Rx Program) | 134C | ||
| 134 | Boucher, Debra (Assistant Director/Academic Advisor/Student Success) | 118D | d_boucher | |
| 108 | Boucher, Kathy (Human Resources) | 112 | k_boucher | |
| 125 | 286 | Boucher, Nancy (Acquisitions/Serials Librarian) | L 128B | n_boucher |
| 432 | Boudreau, Mark (Assistant Comptroller) | 024 | mboudreau2 | |
| 145 | 115 | Boudreau, Michael (Maintainer I) | m_boudreau | |
| 267 | 145 | Boudreau, Norman (Electrician II) | n_boudreau | |
| 255 | Boulanger, Neisha (AmeriCorps Job Ready Member/SOS Office Coordinator) | 152 | ||
| 244 | Bourgeois, Brenda (Clerk V, Testing Center) | 128C | b_bourgeois | |
| 248 | 543 | Bourque-Silva, Melissa (Academic Advisor) | 275 | m_bourque |
| 258** | BOX OFFICE (632-2403) Theatre at the Mount **Inhouse Only | 190 | ||
| 275 | Brennan, Deborah (Administrative Assistant I- Online Learning & LLL) | 163 | d_brennan | |
| 254 | Brewerton, Patricia (Coordinator- Career Planning & Placement) | 135 | p_brewerton | |
| 110 | Bridge Program (Nursing Department - Send calls to Admissions per GJ) | |||
| 206 | Buffone, Mary (Associate Director - Financial Aid) | 164C | m_buffone | |
| 297 | Burke, Kelly (Staff Assistant, Vision's Program) | 134 | kburke10 | |
| 413 | Burbank Hospital (Zulma Melendez, Dental Hygiene Program) | |||
| 110 | 566 | Burns, Andrea (Clerk IV/Enrollment Management) | 169 | aburns7 |
| 386 | BURSAR'S OFFICE: STUDENT ACCOUNTS | 165 | ||
| 172 Howlett, Therese (Director, Student Accounts) | t_howlett | |||
| 312 Marshall, Ann (Accountant II, Student Accounts) | a_marshall | |||
| 149 Doyle, Cindy (Receiving Teller II) | cdoyle2 | |||
| 157 Guartafierro, Susan (Receiving Teller II) | squartafierro1 | |||
| 155 | Hope/Lifelong Learning Credit #1098T (similar to "W2") | |||
| BUSINESS OFFICE: M.W.C.C. ACCOUNTS | ||||
| 375 Bolduc, Denise (Accountant III, College Business Office) | 022 | d_bolduc | ||
| 432 Boudreau, Mark (Assistant Comptroller) | 024 | mboudreau2 | ||
| 118 Cravedi, Joyce (Comptroller) | 024 | j_cravedi | ||
| 289 Despres, Michele (Accountant IV, College Business Office) | 022 | m_despres | ||
| 443 LaPlante, Danielle (Accountant I) | 022 | dlaplante3 | ||
| 256 Lloyd, Tammi (Buyer 1/Purchase Orders) | 001 | t_lloyd | ||
| 121 O'Sullivan, Raeanne (Accountant 1/Accounts Payable) | 001 | rosullivan | ||
| 155 Yesmentes, Monica (Accountant III, College Business Office) | 001 | m_yesmentes | ||
| 0 | Butler, Helen (p.t.) (Information Center) | h_butler | ||
| 265 | 560 | Cabrera, Emily (Nursing Instructor) | 226 | ecabrera3 |
| 542 | CAFETERIA (Green Street Café) (Lynne Franciose) | |||
| 212 | CAGE/GYMNASIUM INFORMATION BOOTH | GYM | ||
| 486 | Campus Crusade for Christ Club | |||
| 365 | 150 | CAMPUS POLICE DEPARTMENT | 034 | campuspolice |
| 401 | Capone, Kim (Help Desk Specialist) | 078 | ||
| 544 | 302 | Capozzi, Julie (Associate Prof of Psy/Soc) | 361 | j_capozzi |
| 254 | CAREER CENTER - JOB POSTINGS - Pat Brewerton | 135 | ||
| 109 | CAREER COUNSELING | 116 | ||
| 254 | CAREER DEVELOPMENT COUNSELOR (Pat Brewerton X254) | 135 | ||
| 109 | 321 | CAREER EXPLORATION COUNSELOR (Nancy Greenlaw) | 116D | ngreenlaw |
| 345 | Carroll, Patricia (Lab Assistant/SIMS nursing - p.t.) | 292 | p_carroll | |
| 265 | 176 | Catalano, Anne Marie (Associate Professor/Nursing) | acatalano | |
| 568 | 190 | CCAMPIS Program Dee Moran | 143 | |
| 595 | Center for Democracy & Humanity (Fagan Forhan ) | 279 | ||
| 370 | Charbonneau, Leonard (Facilities, Motor Equipment Mechanic IIl) | |||
| 317 | CHEMISTRY LAB | 213 | ||
| 190 | Child Care Subsidies (Dee Moran) (CCAMPIS Program) | 143 | ||
| 412 | Children's Programs, Summer Counselor (Emily Minns) | LLL | ||
| 188 | Chouinard, Christopher (A/V Tech II Media Services) | c_chouinard | ||
| 591 | 595 | Civic & Community Engagement (Fagan Forhan) | 279 | |
| 133 | 252 | Clement, Gregory (Assist. Dean of Student Services) | 145 | g_clement |
| 244 | CLEP/TESTING | 128C | ||
| 220 | CLEP/TESTING (Additional Line) | |||
| 109 | C.N. A. (Advising) | |||
| 424 | Coates, Kim (Partner Specialist, United Way Youth Venture) | 192 | ||
| 831 | Coelho, Adrianna (Community Outreach Counselor-GED-Leom) | Leom | acoelho | |
| 188 | Collins, Arthur (Dir of Media Services/Chief Engineer Broadcast & Telecommunications) | 017 | a_collins | |
| 262 | Community Garden (Jacqueline Richard) | 162 | jjones2 | |
| 490 | Community Life Skills Program (Gardner Public Schools) Jessica Anderson | 386 | ||
| 595 | Community Service (Students - Fagan) | |||
| 342 | Community Service (All others see Connie) | |||
| 216 | Community & Foundation Development | |||
| 168 | 347 | Computer Graphic Design Department (Leslie Cullen) | 366 | |
| 268 | Computer CGD (MAC) Lab | 350 | ||
| 810 | Condon, Richard (Leominster Campus 978-630-9810) | Leom | r_condon | |
| 209 | 228 | Conn, Heather (Associate Professor) | 223 | h_conn |
| 526 | Conner, Candice (ABE Assistant Director - Devens) | Devens | c_conner | |
| 387 | Connors, Jessica (Staff Assistant - MWCC Foundation) | 101 | j_connors | |
| 568 | 482 | Contey, Michelle (Section 30/Trade-Career/Academic Counselor - Leom X812) Gardner Rm. 143 | Leom | m_contey |
| 145 | 115 | Contreras, Ana (Maintainer I) | a_conteras | |
| 254 | COOPERATIVE EDUCATION/ Pat Brewerton | 135 | p_brewerton | |
| 401 | Cormier, Dennis (Help Desk) | |||
| 122 | Cormier, Joyce (Administrative Ass't I/Marketing) | 118 | jcormier15 | |
| 297 | Correa, Gloria (Management Assistant, TRIO/SSS Programs (Rx & Visions) | 134 | g_correa | |
| 265 | 235 | Costello, Eileen (Dean of Health Professions, Public Service Programs & Social Sciences) | 232 | e_costello |
| 267 | 145 | Couillard, George (HVAC Mechanic I) | 029 | g_couillard |
| 101 | Cox, Lois K. (Executive Assistant to the President) | 104 | l_cox | |
| 250 | Crandall, Jennifer (Laboratory Technician I) | Devens | jcrandall | |
| 118 | Cravedi, Joyce (Comptroller) | 152 | j_cravedi | |
| 313 | Criminal Justice Program of MWCC (Reed Hillman) | 317 | ||
| 389 | Cronin-Fors, Jo-Anne (Administrative Assistant l/Admissions) | 169 | j_cronin-fors | |
| 115 | Crosby, Laura (Maintainer l) | l_crosby | ||
| 150 | Croteau, Melissa (Campus Police III/Lieutenant) | m_croteau | ||
| 548 | Crowley, Julie (Director, Devens Campus) | Devens | j_crowley | |
| 168 | 347 | Cullen, Leslie (Associate Professor) | 366 | l_cullens |
| 594 | Cullins, Carol (Assistant Director – Enrollment Management Specialist) | 167C | carol_cullins | |
| 267 | 277 | Cumming, Alan (Head of Grounds Section) | acumming | |
| 103 | Dakota, Pat (Staff Associate/Executive Vice President & Administrative Svcs.) | 101 | p_dakota | |
| 435 | Daly, Heather (Staff Assist, Center for Civic Learning & Community Engagement) | 152 | hdaly | |
| 199 | Davidson, Paula (Telecommunications & Data Systems Administrator) | 078 | ||
| DAY CARE (CHILD CARE/M.O.C.) & HeadStart | ||||
| Garrison Center 978-630-9446 | ||||
| Child Care Side: 978-630-9446 | ||||
| FAX: 978-630-9484 | ||||
| MOC Education Specialist (Deidra Fournier) X494 | ||||
| Family Service Coordinator - Lise Ruuska X446 | ||||
| Child Class Room First Friends X449 | ||||
| Child Class Room Hand in Hand X451 | ||||
| Lab School Classroom X455 | ||||
| Molly Bish Side: | ||||
| Conference Room X456 | ||||
| MWCC Instructor, Maureen Provost X457 | ||||
| Deans- See Vice Presidents | ||||
| 387 | 276 | Defosse, Carla (Executive Director/College Foundation) | cdefosse1 | |
| 259 | Dempsey-O'Connell, Pamela (ABE site Coordinator/Counselor) | 056A | p_dempseyoconnell | |
| 413 | 367 | Dental Hygiene Program (Director, Anne Malkasian) | ||
| 289 | Despres, Michele (Accountant V - College Business Office) | 022 | m_despres | |
| 569 | Devens | |||
| 492 | Devens Book Store | |||
| 573 | Devens Campus Police | |||
| 527 | Devens Learning Center (ABE) | |||
| 448 | Devens PN Program | |||
| 810 | DCE-Leominster Campus (978-630-9810) (Life Long Learning) | |||
| 227 | Diamond, Lisa (Transfer Counselor, Rx Program) | 134G | ||
| 813 | Dick, Molly (Administrative Assistant I - Leominster) | Leom | m_dick | |
| 197 | 120 | Disabilities Counselors (Donna Thibault X120 & Amy LaBarge X330) | 134H&141A | |
| 275 | Distance Learning & Distance Courses- Deb Brennan | |||
| Divisions- See School of | ||||
| 179 | Doherty, Karen (Workforce Development Specialist) (Also Devens X412) | 152E | kdoherty4 | |
| 245 | Doll, Rhonda (Special Programs Coord./Biotechnology Instruc.) (Adjunct Faculty) | Devens | r_doll | |
| 168 | 349 | Donahue, Lorie (Professor) | 382 | l_donahue |
| 209 | 222 | Donovan, Daniel J. (Professor) | 264 | d_donovan |
| 421 | Dow, Peggy (Clerk III Health Professions, Public Service Programs & Social Sciences) | 290 | p_dow | |
| 569 | 572 | Dowland, Dr. Lara (Dir. Bio Technology Chair/ Professor/Devens) (Gardner X209) | Devens | l_dowland |
| 386 | 149 | Doyle, Cynthia (Cindy) (Receiving Teller II) | 165 | cdoyle2 |
| Driver Retraining Program (MA) 1-800-215-1581 | ||||
| 135 | Dual Enrollment (New Admissions/Inquiries) (Current Students send to Veronica Guay X533) | |||
| 248 | 533 | Dual Enrollment Director (Veronica Guay) | 277 | |
| 824 | Dumont-McEvoy, Jamie (Academic Counselor) | Leom | j_dumont-mcevoy | |
| 122 | 591 | Duncan, Robin (VP Marketing & Communication) | 120 | r_duncan |
| Duval, Heather See Mulry | ||||
| 168 | 441 | Early Childhood (Rosanne Morel) | Garrison | |
| 823 | Educational Opportunity Center (EOC) Leominster (Saddler, Yong) | Leom | ||
| 248 | Education Talent Search | 316 | ||
| 299 | ELEVATOR | |||
| 209 | 319 | Elinevsky, Yoav (Professor) | 371 | y_elinevsky |
| 248 | 112 | Elkins, Craig (Academic Counselor) | 116 | c_elkins |
| 0 | Ellis, Joy (p.t.) (Information Center) | jellis16 | ||
| 346 | 111 | EMERGENCY | ||
| 563 | Encarnacion, Teresita (Coordinator Workforce Development ) | Devens | t_encarnacion | |
| 444 | Energy Management (John Henshaw) | |||
| 122 | 300 | England, (Pinto) Stephanie (Graphic Arts Manager) | 118B | s_pinto |
| 219 | (Errington), Nicholson, Michelle (Shelley) (Director of Community Learning) | 152 | mnicholson5 | |
| 818 | ESL (José Mangual - Leominster 978-630-9818) | Leom | j_mangual | |
| 103 | 164 | Executive Vice President (Ann McDonald) | 107 | a_mcdonald |
| 145 | FACILITIES MANAGEMENT (Claire) | 147 | ||
| 127 | FACULTY/STAFF LOUNGE | 156 | ||
| 208 | 288 | Fama, Melissa (Vice President of Academic Affairs) | 123 | m_fama |
| 169 | 271 | Farris, Scott (Associate Dir. - Financial Aid) | 164B | s_farris |
| 267 | 596 | Femino, John (HVAC Refrigeration Mechanic II) | 029 | j_femino |
| 259 | Fernandez, Maria (Staff Assistant/ABE) | m_fernandez | ||
| 297 | 304 | Fielding, Stephanie (Transfer Counselor) | 134H | sfielding |
| *469 | 169 | FINANCIAL AID, Office of (*469 for Inhouse only) | 164 | |
| 212 | FITNESS AND WELLNESS CENTER/Gymnasium | |||
| 212 Fitness and Wellness Information Booth | ||||
| 371 Nursery | ||||
| 354 Pool | ||||
| 381 Spinning Room | Spin A | |||
| 423 | Flick, Brigette (Credit Evaluator for Records) | 141 | b_flick | |
| 541 | Flynn, Michael (Bookstore Manager; 978-632-8238) | |||
| 568 | Fontaine, Dawn (Clerk V Student Support Services) | 141 | d_fontaine | |
| 597 | Forest, Rebecca (Asst. Dean/Records & Institutional Research) | 166 | r_forest | |
| 595 | Forhan, Fagan (Director/Experiential Learning Opportunites & Civic Engagement) | 152 | f_forhan | |
| 290 | Forsythe, Ryan (Associate VP of Enrollment Management & Financial Aid) | 169 | rforsythe | |
| 201 | 588 | Foss, Ms. Farrin (United Way Youth Venture) | 192 | ffoss |
| 276 | Foundation, College (, Executive Director) | 107 | ||
| 494 | Fournier, Deidra (MOC Education Specialist) Garrison | G101 | ||
| 542 | Franciose, Lynne (Dining Service Manager/Cafeteria ) | Café | l_franciose | |
| 265 | 328 | Fredette, Judy (Nursing Professor) | 234 | j_fredette |
| 145 | 115 | Friberg, Richard (Maintainer II) | r_friberg | |
| Fuhs, Mindy (CAPS Education Collaborative, Transition Counselor/Life Skills - 978-503-4025) | ||||
| 297 | 431 | Fullerton, Beth (Melynda) (Academic Counselor) | 134D | mfullerton1 |
| 147 | Gagnon, Cathy (Adaptive/Library Lab Aide) | 128 | ||
| 115 | Gallant, Wayne (Maintainer I - Fitness & Wellness) | w_galant | ||
| 159 | GARAGE/Peter Kaufmann & Eric Almeida, Automotive Technology | 033 | ||
| 248 | Garcia-Rogriguez, Fernando (Student Activity Officer) | Off Site | ||
| 262 | Garden (Community Gardens) Jacqueline Richard | 162 | jjones2 | |
| 490 | Gardner Public School Community Life Skills Program - Jessica Anderson | 386 | ||
| Garrison Center - See Day Care | ||||
| 249 | 248 | Gateway to College | S 316 | |
| 145 | 115 | Gauthier, Eleanor (Maintainer II) | e_gauthier | |
| 364 | 133 | Gay & Lesbian Student Group/Spectrum | ||
| 544 | 177 | Gearan, Janice (Professor) | 367 | j_gearan |
| 248 | GEAR UP (Access & Transition | 390 | ||
| 173 | G.E.D. Testing & Transcripts (Angela Lunn-Marcustre) | 193 | ||
| 259 | G.E.D. Classes (Pamela Dempsey-O'Connell) | 052 | ||
| 265 | 372 | Giacoppe, Judith (Associate Professor) | 260 | j_giacoppe |
| 124 | 412 | Gilliatt, Dawn (Clerk III) LLL | dgilliatt | |
| 265 | 233 | Giroux, Kim (Assistant Professor) | kgiroux1 | |
| 168 | 344 | Goldstein, Susan (Professor/English) | 372 | s_goldstein |
| 248 | 293 | Gonzalez, Ramon (Director Education Talent Search - CAPP) | 320 | r_gonzalez |
| 248 | 243 | Goodwin, Andrew (Director of Upward Bound Math & Science/CAPP) | 330 | a_goodwin |
| 248 | 448 | Goss, Angele (Dir. Of UBMS & NCETS) | 324 | agoss4 |
| 212 | 354 | Graham, David (Staff Asst./Aquatics) | Fit & Well | d_graham |
| 119 | Grant Writing (Refer to Institutional Advancement) | |||
| 369 | Greenhouse | |||
| 542 | Green Street Café - Lynne Franciose | |||
| 209 | 553 | Greenwood, Dr. Michael T. (Professor/Phi Theta Kappa Advisor) | 219 | m_greenwood |
| 168 | 350 | Grieco, Dr. Stephen (Dean, Liberal Arts, Education, Humanities & Communications) | 333 | sgrieco |
| 430 | Griffin, Kerrie (Devens Site Manager) | Devens | k_griffin | |
| 115 | 370 | GROUNDS | 043 | |
| 386 | 157 | Guartafierro, Susan (Receiving Teller II) | 165 | sguartafierro1 |
| 150 | Grunditz, Paul (Campus Police Officer I) | 034 | p_grunditz | |
| 248 | 533 | Guay, Veronica (Director Dual Enrollment) CAPP | 277 | v_guay |
| 248 | 493 | Gunn, Sharmese (Resource Specialist-Gateway to College) | Suite 330 | s_gunn |
| 212 | GYMNASIUM/Fitness and Wellness Center | |||
| 150 | Halkola, James (Campus Police Officer I) | j_halkola | ||
| 107 | 466 | Hawkins, Pamela (Associate Registrar) | 166 | phawkins4 |
| Hayes, Russell (ABE Site Coordinator/Counselor-Leominster 978-534-1563) | Off Site | r_hays | ||
| 136 | HEALTH & Wellness Center/Diane King (in house nurse) Fax 978-630-9528 | 133 | ||
| HEARING IMPAIRED (No TTY) | ||||
| HELPDESK (Students & After Hours) (866-520-7129 direct line) | 078 | helpdesk | ||
| 401 | HELPDESK (Faculty Staff ONLY) | 078 | ||
| 342 | Helstowski, Constance (Director/Payroll & Benefits) | 110 | c_helstowski | |
| 569 | 468 | Henshaw, Dr. John (Assistant Dean of Workforce Development) | Devens | j_henshaw |
| 415 | Heroux, Virginia (Inst. Dental Hygiene - Fitchburg) | Off Site | v_heroux | |
| 544 | 313 | Hillman, Reed (Associate Professor-Criminal Justice Program) | 317 | r_hillman |
| 272 | Hirons, Matthew (Inventory Assistant) REMOTE ONLY | mhirons | ||
| 209 | 476 | Holbrook, Tracy (Assistant Dean/School of Business, Science, Technology & Mathematics) | 217 | tholbrook |
| 166 | Holland, Deborah (Admin Asst. - Human Resources) | 112 | d_holland | |
| 382 | Holland, Kyla (Clerk V - Financial Aid) | 164 | kholland1 | |
| 401 | 161 | Holman, Michelle (EDP System Analyst II) | 024 | |
| 331 | HONORS PROGRAM - Sheila Murphy | 365 | ||
| 155 | Hope/Lifelong Learning Credit #1098T (similar to "W2") | |||
| HOUSING - FSC X 110 PRIVATE X 142 | ||||
| 248 | Howland, Theresa (Educational Specialist, ETS-Capp) Skyview/Samoset | Off Site | t_howland | |
| 172 | Howlett, Therese (Director, Student Accounts) | 165 | t_howlett | |
| HUMAN RESOURCES, Department of | 112 | |||
| 166 Deborah Holland (Full time attendance, Employee Verification) | 112 | d_holland | ||
| 257 Nancy Thibodeau (Staff Assistant, Part-time Payroll) | 112 | n_thibodeau | ||
| 342 Connie Helstowski (Director, Payroll & Benefits) | 112 | c_helstowski | ||
| 160 Diane Ruksnaitis (VP Human Resources/Affirmative Action Officer) | 112 | druksnaitis | ||
| 108 Kathy Boucher (Staff Assistant, Recruitment) | 112 | k_boucher | ||
| 586 Tracy Sheridan (Staff Assistant, Part-time Payroll) | 112 | t_sheridan | ||
| 374 Heather (Duval) Mulry (HR Director) | 112 | hmulry | ||
| 208 | 356 | Ialenti, Dr. Vincent (Dean/Academic & Institutional Tech) | 321 | v_ialenti |
| 401 | Information Technology (Internal Help Desk) | 078 | helpdesk | |
| Institute for Non-Profit Develop. (see Center for Democracy & Humanity) | 279 | |||
| 119 | INSTITUTIONAL ADVANCEMENT | W18 | ||
| 110 | INTERNATIONAL STUDENTS (Admission, Visa, questions) | 169 | ||
| Advisors: John Walsh X194 and Deb Boucher X134 | ||||
| 208 | INTERNATIONAL STUDY ABROAD | 118 | ||
| 254 | Internship Questions (Pat Brewerton) | |||
| 109 | 486 | Jablonski, Liane (P.T.) | 116 | l_jablonski |
| 265 | Jaillet, Gayle (Administrative Assistant I - Health Professions) | 216 | g_jaillet | |
| 265 | 292 | Jaillet, Margaret (Coordinator PTA/CHD.) | 222 | m_jaillet |
| 115 | Jenks, Linda (Maintainer I) | ljenks2 | ||
| 254 | Job Placement (Patricia Brewerton) | 135 | p_brewerton | |
| 116 | Job Shadowing (Elaine Murray Coordinator) | 134 | ||
| 238 | 197 | Joint Admissions, questions (Limari Rivera) | 116E | |
| 290 | 279 | Johnson, Eric (Enrollment Data Manager) | 169 | ejohnson32 |
| 250 | Johnson, Samantha (Lab Assistant) | Devens | ||
| 347 | Jordan, Kristine (Instructor/ Computer Graphic Design) | 366 | k_jordan | |
| 168 | 217 | Kane, Dr. Maryann (Professor) | 369 | m_kane |
| 209 | 336 | Kaufmann, Peter L. (Professor, Automotive Technology) | W07 | p_kaufmann |
| 832 | Kayser, Kimberly (ABE Transitions Coordinator-Leom) | Leom | k_kayser | |
| 150 | Kellog, Joyce (ISO III - Campus Police) | 034 | jkellog2 | |
| 418 | Kendrick, Amy (Associate Professor) | 297 | a_kendrick | |
| 297 | 368 | Khanna, Gaurav (Director, TRIO/SSS Programs (Rx & Visions) | 134F | g_khanna |
| 322 | Kilgour, Deborah (ABE Staff Assistant-Fitchburg 978-665-3433) | Fitch | d_kilgour | |
| 536 | 136 | King, Diane (Coordinator of Health Services) | 133 | d_king |
| Kinner, Elaine (Admissions PT) E-mail Only | e_kinner | |||
| 209 | 137 | Kiprono, Festus (Assistant Professor-Math) | 335 | f_kiprono |
| 460 | Kisiel, Alan (Lab Assistant-Devens) | Devens | a_kisiel | |
| 209 | 215 | Kisiel, Christine (Professor) | 269 | c_kisiel |
| 825 | KITCHEN/LOUNGE AREA (LEOMINSTER) | Leom | ||
| 165 | Kitzmiller, Donald (Technical Services Manager) | 078 | ||
| 153 | Knower, Donald E. (Reproduction Service Supervisor) | 013 | d_knower | |
| 150 | 365 | Kolimaga, Karen (Chief/Campus Police & Public Safety) | 148 | k_kolimaga |
| 219 | 201 | Korduner, Rebecca (Assistant Director of United Way Youth Venture) | 152 | rkorduner |
| 209 | 359 | Korman, Jim (Professor/Paralegal Studies) | 327 | j_korman |
| 144 | Koslowski, Meghan (Academic Counselor) | 115 | mkoslowski | |
| 133 | 148 | Kozlowski, Johanna (Student Life) | 150 | j_kozlowski |
| 822 | Kreidler-Phaneuf, Holly (Assist. Dir. North Central Educational Opportunity Center) | Leom | h_kreidler-phaneuf | |
| Krusen, Cynthia (Director DWS/NCCC 978-534-1481 X223) | Off Site | ckrusen@detma.org | ||
| 297 | 185 | Kulig, Joyce (Retention Specialist, Visions) | 136 | j_kulig |
| 401 | 245 | Kwak, Mark (Sr. Programmer/Analyst) | 24 | mkwak |
| 568 | 330 | LaBarge, Amy (Academic/Disabilities Counselor) | 142 | a_labarge |
| 103 | 272 | LaBonte, Bob (VP of Finance & Administration) | 105 | r_labonte |
| 815 | LaBonte, Susan (Academic Liaison) | Leom | s_labonte | |
| 150 | Ladeau, Michael (Campus Police Officer 1) | m_ladeau | ||
| 267 | 145 | Lagasse, Claire (Clerk IV/Facilities & Security) | 147 | c_lagasse |
| Lagasse, Nancy (NCCC/ Training Specialist 978 534-1481 x224) | Off Site | nlagasse@detma.org | ||
| 358 | Lamey, Matt (AmeriCorps Job Ready Member) | 192 | mlamey | |
| 209 | 230 | LaMura, Donna Lee (Assistant Professor-Chemistry) | 282 | d_lamura |
| 568 | 855 | Lanagan, Sarah (Staff Assistant, Veterans Success Center) | 141 | slanagan |
| 460 | Land, William (Maintainer II) Devens | Devens | w_land | |
| 248 | 323 | Landry, Tina (Business Manager/Access & Transition) | 326 | tlandry10 |
