Approximate Expenses for Dental Hygiene Program (2 years)
Semester 1 (18 cr.) | $5,770.00 |
Semester 2 (15 cr.) | 5,200.00 |
Summer Semester (9 cr.) | 1,710.00 |
Semester 3 (16 cr.) | 5,390.00 |
Semester 4 (18 cr.) | 5,960.00 |
Textbooks: | |
Year 1 (Freshman) | 600.00 |
Year 2 (Sophomore) | 430.00 |
Uniforms | 125.00 |
CPR Certification | 35.00 |
SADHA (club dues for 2 years) | 130.00 |
Freshman Dental Hygiene Kit to include instruments and other professional equipment (Hu-Friedy/Patterson) including Telescopic Loupes (Designs for Visions, Kilgore International) | 2,765.29 |
Sophomore Dental Hygiene Kit to include instruments and other professional equipment (Hu-Friedy/Patterson) | 357.69 |
Commission on Dental Competency Assessments (CDCA) | 410.00 |
Northeast Regional Board Examination | 975.00 |
Local Anesthesia Exam | 130.00 |
Application for License | 126.00 |
Costs associated with CDCA Site Testing | 85.00 |
Permit L Certification | 30.00 |
Total Approximate Expenses for 2 years: | $30,293.98 |
These are approximate costs and are subject to change. View current college-wide tuition and fees. |
Approximate Expenses for Dental Assisting Program (15 months)
Spring Year 1 (7 cr.) | $1,680.00 |
Maymester (2 cr.) | 380.00 |
Summer Full Semester (7 cr.) | 1,680.00 |
Fall Year 1 (6 cr.) | 1,490.00 |
Spring Year 2 (7 cr.) | 1,680.00 |
Textbooks (Year 1) | 141.50 |
Student Kit/Uniforms | 223.58 |
CPR Certification | 35.00 |
Student DAC (club dues) | N/A |
DANBE Certification Exam | 525.00 |
Total Estimated Expenses: | $7,835.08 |
These are approximate costs and are subject to change. View current college-wide tuition and fees. | |
Spring, Fall and Summer Semester include a $350 Health Program Fee |